FreiXLite (VECO/LTC) Market Details
Last Updated: 21 Nov, 2024 06:40:05 UTC
Link to Exchange: Trade (VECO/LTC)
Viewing VECO/LTC market data for the FreiXLite exchange
FreiXLite (VECO/LTC) - 24 hours
High | Low | Volume (VECO) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
---|
High | Low | Volume (VECO) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.00000888 | 0.0000076 | 470.876811 | 0.0039281 | 0.00000756 | 0.0000076 | 0.0000076 | -11.18 % |
Buy Orders
Price (LTC) | Amount (VECO) | Total (LTC) |
---|
Price (LTC) | Amount (VECO) | Total (LTC) |
---|---|---|
0.00000756 | 210.57671957 | 0.00159196 |
0.00000751 | 3,226.12687528 | 0.02422821 |
0.0000075 | 12,000.00 | 0.09 |
0.00000725 | 2,000.00 | 0.0145 |
0.000007 | 5,000.00 | 0.035 |
0.0000065 | 2,000.00 | 0.013 |
0.00000625 | 3,000.00 | 0.01875 |
0.000006 | 5,000.00 | 0.03 |
0.0000055 | 4,000.00 | 0.022 |
0.000005 | 5,051.25 | 0.02525625 |
0.00000471 | 972.02123142 | 0.00457822 |
0.0000047 | 10,000.00 | 0.047 |
0.00000456 | 855.1345948 | 0.00389941 |
0.00000455 | 3,603.79521868 | 0.01639727 |
0.0000025 | 10,000.00 | 0.025 |
0.00000202 | 15,000.00 | 0.0303 |
0.0000018 | 12,000.00 | 0.0216 |
0.0000017 | 81.24117647 | 0.00013811 |
0.0000016 | 21,152.825 | 0.03384452 |
0.00000156 | 5,000.00 | 0.0078 |
0.000001 | 2,577.77777778 | 0.00257778 |
0.00000011 | 200,000.00 | 0.022 |
0.00000007 | 300,000.00 | 0.021 |
0.00000003 | 1,000,000.00 | 0.03 |
0.00000002 | 1,000,000.00 | 0.02 |
0.00000001 | 5,000,000.00 | 0.05 |
Sell Orders
Price (LTC) | Amount (VECO) | Total (LTC) |
---|
Price (LTC) | Amount (VECO) | Total (LTC) |
---|---|---|
0.0000076 | 102.12318899 | 0.00077614 |
0.00000888 | 1,204.00450647 | 0.01069156 |
0.00000889 | 1,604.82900708 | 0.01426693 |
0.00000898 | 510.00 | 0.0045798 |
0.000009 | 421.30 | 0.0037917 |
0.00000988 | 500.00 | 0.00494 |
0.00000999 | 314.93088583 | 0.00314616 |
0.00001 | 24,183.23410877 | 0.24183234 |
0.00001298 | 2,000.00 | 0.02596 |
0.00001498 | 2,000.00 | 0.02996 |
0.000015 | 961.94683756 | 0.0144292 |
0.00001598 | 2,000.00 | 0.03196 |
0.00001599 | 1.00 | 0.00001599 |
0.0000168 | 2,000.00 | 0.0336 |
0.000021 | 1,049.07644433 | 0.02203061 |
0.000023 | 105.49310624 | 0.00242634 |
0.0000235 | 123.35189708 | 0.00289877 |
0.0000245 | 650.51049443 | 0.01593751 |
0.0000248 | 2,000.00 | 0.0496 |
0.000025 | 288.82996045 | 0.00722075 |
0.0000288 | 2,000.00 | 0.0576 |
0.000031 | 97.42828942 | 0.00302028 |
0.000032 | 40.77123794 | 0.00130468 |
0.0000328 | 0.33847249 | 0.0000111 |
0.0000355 | 513.29322143 | 0.01822191 |
0.001 | 411.00 | 0.411 |
Trade History
Price (LTC) | Amount (VECO) | Total (LTC) | Time Stamp |
---|
Price (LTC) | Amount (VECO) | Total (LTC) | Time Stamp |
---|---|---|---|
0.0000076 | 197.876811 | 0.00150386 | 21 Nov, 2024 06:04:30 UTC |
0.00000888 | 200.00 | 0.001776 | 20 Nov, 2024 17:04:11 UTC |
0.00000888 | 73.00 | 0.00064824 | 20 Nov, 2024 08:08:50 UTC |
0.0000076 | 9,802.123189 | 0.07449614 | 19 Nov, 2024 14:24:07 UTC |
0.00000763 | 130.93053735 | 0.000999 | 19 Nov, 2024 14:24:07 UTC |
0.0000077 | 67.07258122 | 0.00051646 | 19 Nov, 2024 14:24:07 UTC |
0.0000077 | 257.02106998 | 0.00197906 | 18 Nov, 2024 11:50:05 UTC |
0.00000899 | 93.00 | 0.00083607 | 18 Nov, 2024 10:35:24 UTC |
0.00000888 | 1.00 | 0.00000888 | 18 Nov, 2024 10:35:24 UTC |
0.0000077 | 314.69243119 | 0.00242313 | 17 Nov, 2024 17:49:15 UTC |